<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic &#187; LED Flasher</title>
	<atom:link href="http://www.eleccircuit.com/tag/led-flasher/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SMT LED Smily Face Kit</title>
		<link>http://www.eleccircuit.com/smt-led-smily-face-kit/</link>
		<comments>http://www.eleccircuit.com/smt-led-smily-face-kit/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 17:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[electronics kit]]></category>
		<category><![CDATA[led display]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3750</guid>
		<description><![CDATA[Make this little attention grabber and learn more about SMT at the same time! Measuring only 1 Smiley face that can be worn as a pendant or simply as a conversation piece. Surface mount components are tiny, so be sure to have a magnifying glass and tweezers (see Tools page 60). And I worry about [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/smt-led-smily-face-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Halloween Pumpkin Kit</title>
		<link>http://www.eleccircuit.com/led-halloween-pumpkin-kit/</link>
		<comments>http://www.eleccircuit.com/led-halloween-pumpkin-kit/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 12:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[electronics kit]]></category>
		<category><![CDATA[led display]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3749</guid>
		<description><![CDATA[You love to scraping seeds and courage this pumpkin! Six transistor scheme provides neat occasional flash model, it appears that just like flickering candle. Then super vivid LED light throughout the pumpkin with spooky glow! Runs on standard 9V batteries (not included). Includes end mounted on / off slide switch. Read More Related Links All [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/led-halloween-pumpkin-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Animated Bell Kit</title>
		<link>http://www.eleccircuit.com/led-animated-bell-kit/</link>
		<comments>http://www.eleccircuit.com/led-animated-bell-kit/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[electronics kit]]></category>
		<category><![CDATA[led display]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3748</guid>
		<description><![CDATA[83 light-emitting diodes provide very good looking holiday Bell that swings back and forth! Numerous green, red and yellow light emitting diodes provides a solemn bell holiday spirit at the moment to see! Computer mounted on board / off switch and standard power connector included. Runs on 9-12VDC or standard 9V battery Read More Related [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/led-animated-bell-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Led display for battery low volt</title>
		<link>http://www.eleccircuit.com/led-display-for-battery-low-volt/</link>
		<comments>http://www.eleccircuit.com/led-display-for-battery-low-volt/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[battery tester]]></category>
		<category><![CDATA[lm3909]]></category>
		<category><![CDATA[solar battery charger]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3744</guid>
		<description><![CDATA[This circuit uses just integrated number circuit LM3909 and capacitors outside. It work by use NiCad battery 1.25V sizes. or The dry cell is small-sized is other. The circuit can do to copy is like , prevent many the group. For use show winking according to want Battery Charger Circuit that add come to this [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/led-display-for-battery-low-volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Flasher with SCR and UJT</title>
		<link>http://www.eleccircuit.com/led-flasher-with-scr-and-ujt/</link>
		<comments>http://www.eleccircuit.com/led-flasher-with-scr-and-ujt/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[circuit SCR]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3442</guid>
		<description><![CDATA[This circuit systematically main work from Oscillator Circuit. It is use UJT. The Q1 will give the period of time of pulse for trigger. The work of SCR for drive LED. The circuit will pull current 2 mA from just Battery 9V. When the schedule is Flasher keep 12 time per second The SCR use [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/led-flasher-with-scr-and-ujt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery 1.5V or 3V Monitor using LM3909</title>
		<link>http://www.eleccircuit.com/battery-15v-or-3v-monitor-using-lm3909/</link>
		<comments>http://www.eleccircuit.com/battery-15v-or-3v-monitor-using-lm3909/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[battery check]]></category>
		<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[led voltage indicator]]></category>
		<category><![CDATA[lm3909]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3440</guid>
		<description><![CDATA[We come to add LED Flasher for Monitor the electric current of battery 1.5V and 3V. By use the integrated circuit LED Flasher or Oscillator. By the rate something flasher equal to 2V. This circuit eats electric a little current poor age the work of battery long can&#8217;t be like be usable. If friends use [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/battery-15v-or-3v-monitor-using-lm3909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual LED Flasher by 2N2907</title>
		<link>http://www.eleccircuit.com/dual-led-flasher-by-2n2907/</link>
		<comments>http://www.eleccircuit.com/dual-led-flasher-by-2n2907/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 15:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[2N2907]]></category>
		<category><![CDATA[led display sign]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=3434</guid>
		<description><![CDATA[This circuit calls more Free Running Multivibrator work resemble Flip Flop. Which encourage itself repeatedly. The Q1 and Q2 be Transistor PNP be usable general (2N3906,2N2907, etc.) The R1 and R2 limit current that flow through LED the bilateral. If enhance the value C1 and C2 the rate something Flasher slow down. Request friends have [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/dual-led-flasher-by-2n2907/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fading LEDs</title>
		<link>http://www.eleccircuit.com/fading-leds/</link>
		<comments>http://www.eleccircuit.com/fading-leds/#comments</comments>
		<pubDate>Wed, 28 May 2008 05:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[led display]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=2799</guid>
		<description><![CDATA[Two strips of LEDs fading in a complementary manner 9V Battery-operated portable unit. This circuit operates two LED strips in pulsing mode, i.e. one LED strip goes from off state, lights up gradually, then dims gradually, etc. while the other LED strip does the contrary. Each strip can be made up from 2 to 5 [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/fading-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FANCY LEDS by 16F628</title>
		<link>http://www.eleccircuit.com/fancy-leds-by-16f628/</link>
		<comments>http://www.eleccircuit.com/fancy-leds-by-16f628/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[pic-microcontroller]]></category>
		<category><![CDATA[PIC16F628]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=2797</guid>
		<description><![CDATA[The idea of this project came from my youngest son. He was dreaming of a small tool able to write symbols or pictures on a screen. As a graphic LCD (even bought at Crownhill ) was too expensive (or too easy??), the solution adopted was to pilot a matrix of Leds. This way, with only [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/fancy-leds-by-16f628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flashing LED with PIC12F629</title>
		<link>http://www.eleccircuit.com/flashing-led-with-pic12f629/</link>
		<comments>http://www.eleccircuit.com/flashing-led-with-pic12f629/#comments</comments>
		<pubDate>Tue, 27 May 2008 04:40:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[led display]]></category>
		<category><![CDATA[pic-microcontroller]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=2795</guid>
		<description><![CDATA[This is the first example that you should to know how to set output pin. In this example, GPO is set as an output. LED1 will be turn-on when GP0 is set high and LED1 wiil be turn-off when GP0 is set low. This example use 4MHz internal clock. Related Links More circuit about Microcontroller [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/flashing-led-with-pic12f629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

