<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic</title>
	<atom:link href="http://www.eleccircuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 12:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Increase the current IC LM7805</title>
		<link>http://www.eleccircuit.com/increase-the-current-ic-lm7805/</link>
		<comments>http://www.eleccircuit.com/increase-the-current-ic-lm7805/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 08:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[current booster]]></category>
		<category><![CDATA[Increasing Regulator Current]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8678</guid>
		<description><![CDATA[Sometimes we want to use. high current at a voltage 5 volts.We can do this by using the voltage regulator IC1 positive constant number 7805. The Q1 and Q2 of circuit will serve to increase current for IC regulator.The R2 acts as the anti-saturation of Q1 and Q2. Without R2 will allow the two transistors [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/increase-the-current-ic-lm7805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC lights dimmer with triac</title>
		<link>http://www.eleccircuit.com/ac-lights-dimmer-with-triac/</link>
		<comments>http://www.eleccircuit.com/ac-lights-dimmer-with-triac/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Control]]></category>
		<category><![CDATA[dimmer]]></category>
		<category><![CDATA[light control]]></category>
		<category><![CDATA[light dimmer triac]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8664</guid>
		<description><![CDATA[Operation of the circuit be Lamp L1 is adjusted by adjusting the light of VR1. This will serve to control the speed of charging of C1, Because triac will work. When C1 has charged to the voltage at the triac work.When adjusting the VR1 C1 will charge as little faster lamp is lit.If the adjustment [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/ac-lights-dimmer-with-triac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Negative supply voltage low current</title>
		<link>http://www.eleccircuit.com/negative-supply-voltage-low-current/</link>
		<comments>http://www.eleccircuit.com/negative-supply-voltage-low-current/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 06:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[555]]></category>
		<category><![CDATA[dc converter]]></category>
		<category><![CDATA[555 dc converter]]></category>
		<category><![CDATA[positive to negative voltage]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8649</guid>
		<description><![CDATA[This circuit is a negative power supply integrated. Which can be applied to circuits that do not need much flow. Using IC No. 555. The core of the circuit. Work of the circuit is IC1, R1, R2 and C1. The range of the A Stable Multi Vibrator, and the output is a square wave. It [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/negative-supply-voltage-low-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple led watt monitor</title>
		<link>http://www.eleccircuit.com/simple-led-watt-monitor/</link>
		<comments>http://www.eleccircuit.com/simple-led-watt-monitor/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[audio level display]]></category>
		<category><![CDATA[led vu meter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8646</guid>
		<description><![CDATA[This circuit is the principle of divided voltage. And current divided. Before you take the LED display up to 80 Watt. Operation of the circuit when current is flowing into the resistance. It will divide the voltage to suit each watt range. It has a resistance of 100 ohms to reduce the flow before LED. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/simple-led-watt-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Light Sensor</title>
		<link>http://www.eleccircuit.com/super-light-sensor/</link>
		<comments>http://www.eleccircuit.com/super-light-sensor/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[LDR sensor]]></category>
		<category><![CDATA[lighting senser]]></category>
		<category><![CDATA[TL071]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8606</guid>
		<description><![CDATA[This &#8220;Super Light Sensor&#8221; responds to minute fluctuations in light level, auto-adjusting over the range from about 200 lux up to 60,000 lux (ie, from a modestly lit room to direct sunlight). It has lots of potential uses &#8211; eg, detecting a car entering a driveway, a person moving in a room, or wind rustling [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/super-light-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sine Wave To TTL Converter</title>
		<link>http://www.eleccircuit.com/sine-wave-to-ttl-converter/</link>
		<comments>http://www.eleccircuit.com/sine-wave-to-ttl-converter/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Converter Circuit]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[analog to digital converter]]></category>
		<category><![CDATA[TTL digital circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8602</guid>
		<description><![CDATA[As the title implies, the present circuit is intended to convert sinusoidal input signals to TTL output signals. It can handle inputs of more than 100 mV and is suitable for use at frequencies up to about 80 MHz. Transistor T1, configured in a common-emitter circuit, is biased by voltage divider R3–R5 such that the [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/sine-wave-to-ttl-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Wireless Microphone</title>
		<link>http://www.eleccircuit.com/fm-wireless-microphone-2/</link>
		<comments>http://www.eleccircuit.com/fm-wireless-microphone-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 05:39:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fm transmitter]]></category>
		<category><![CDATA[crystal FM Transmitter]]></category>
		<category><![CDATA[FM Wireless Microphone]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8599</guid>
		<description><![CDATA[Here is a very simple, inexpensive and interesting project which provides lot of fun to a home experimenter or hobbyist. This simple transmitter can transmit speech over a short range. It can be used as a simple cordless microphone. The circuit uses two integrated circuits from Maxim. IC1 a MAX4467, is an amplifier raising the [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/fm-wireless-microphone-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.2GHz VCO With Linear Modulation</title>
		<link>http://www.eleccircuit.com/1-2ghz-vco-with-linear-modulation/</link>
		<comments>http://www.eleccircuit.com/1-2ghz-vco-with-linear-modulation/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Converter Circuit]]></category>
		<category><![CDATA[signal generator]]></category>
		<category><![CDATA[Frequency to voltage converter]]></category>
		<category><![CDATA[VCO circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8587</guid>
		<description><![CDATA[Since high frequency voltage-controlled oscillators, or VCOs, are not easy to construct, Maxim (www.maxim-ic.com) has produced an integrated 1.2GHz oscillator, the MAX2754. The center frequency is set using the TUNE input, and a linear modulation input allows the frequency to be modulated. The IC is available in an 8-pin µMAX package, operates from a supply [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/1-2ghz-vco-with-linear-modulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection For Telephone Line</title>
		<link>http://www.eleccircuit.com/protection-for-telephone-line/</link>
		<comments>http://www.eleccircuit.com/protection-for-telephone-line/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[protect Circuit]]></category>
		<category><![CDATA[telephone circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8584</guid>
		<description><![CDATA[A long time ago when telephones were so simple almost nothing could go amiss from an electrical point of view, Telecom operators installed surge protection on all telephone lines exposed to storm risks. Paradoxically, now that we are hooking up delicate and expensive equipment such as telephones filled with electronics, fax machines, (A)DSL modems, etc., [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/protection-for-telephone-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LED As A Light Sensor</title>
		<link>http://www.eleccircuit.com/using-led-as-a-light-sensor/</link>
		<comments>http://www.eleccircuit.com/using-led-as-a-light-sensor/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:13:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Control]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[lighting senser]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=8573</guid>
		<description><![CDATA[This circuit shows how to use an ordinary LED as a light sensor. It makes use of the photovoltaic voltage developed across the LED when it is exposed to light. LEDs are cheaper than photodiodes and come with a built-in filter, which is useful when the application involves colour discrimination. The photo-voltage of a red [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/using-led-as-a-light-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
