<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic &#187; Power supply</title>
	<atom:link href="http://www.eleccircuit.com/category/power-supply-circuit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Safe constant current source.</title>
		<link>http://www.eleccircuit.com/the-safe-constant-current-source/</link>
		<comments>http://www.eleccircuit.com/the-safe-constant-current-source/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[constant current source]]></category>
		<category><![CDATA[safe current limits]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13915</guid>
		<description><![CDATA[Figure the top is a Safe constant-current source circuit, how it works? A cmos op-amp (number ICL 7611) controls the input current through a P-channel Hexfet power transistor (No. IRF 9520), then to keep up a constant voltage across the R1. As they are connected in a serial form, so use the together current by: [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/the-safe-constant-current-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuse failure alarm with 2 led light.</title>
		<link>http://www.eleccircuit.com/fuse-failure-alarm-with-2-led-light/</link>
		<comments>http://www.eleccircuit.com/fuse-failure-alarm-with-2-led-light/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 06:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[LED Flasher]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[equipment alarm monitoring]]></category>
		<category><![CDATA[fuse circuit]]></category>
		<category><![CDATA[fuse failure alarm]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13045</guid>
		<description><![CDATA[This circuit will show the performance of the equipment,or Check the fuse in the circuit.The circuit is small and the power supply voltage of all kinds. It display with LED, 2-color in one. Which is cathode common kind,the anode has two separate terminals. If the circuit is functioning properly LED, it shown in green colour.The [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/fuse-failure-alarm-with-2-led-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistor regulator circuit can adjustable output voltage</title>
		<link>http://www.eleccircuit.com/transistor-regulator-circuit-can-adjustable-output-voltage/</link>
		<comments>http://www.eleccircuit.com/transistor-regulator-circuit-can-adjustable-output-voltage/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[2N3904]]></category>
		<category><![CDATA[constant voltage control]]></category>
		<category><![CDATA[transistor dc converter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12927</guid>
		<description><![CDATA[This circuit is maintain a constant voltage, the output voltage is adjustable.Serves to reduce the input voltage, and keep the voltage constant. The Q1 is the amplifier model. common-emitter. This causes the voltage across the collector&#8217;s pin with the ground.Is equal to the voltage between the legs to the ground base of Q1. The volt [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/transistor-regulator-circuit-can-adjustable-output-voltage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2ch Recorder Isolated 12/24VDC Power Input And USB</title>
		<link>http://www.eleccircuit.com/2ch-recorder-isolated-1224vdc-power-input-and-usb/</link>
		<comments>http://www.eleccircuit.com/2ch-recorder-isolated-1224vdc-power-input-and-usb/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic products]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[isolated power supply]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12673</guid>
		<description><![CDATA[The DataChart 1250 is a powerful, compact digital recorder with intuitive operation, flexible input configuration and large memory capability. Combining small package size with extreme flexibility make the DataChart 1250 a powerful, yet economical, digital data recording system. FEATURES 2 universally configurable isolated inputs for measuring DC voltage, DC current, thermocouples, RTD&#8217;s as well as [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/2ch-recorder-isolated-1224vdc-power-input-and-usb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC Power Supply Regulated  Digital Display 0-60 volts 0-12 amps</title>
		<link>http://www.eleccircuit.com/dc-power-supply-regulated-digital-display-0-60-volts-0-12-amps/</link>
		<comments>http://www.eleccircuit.com/dc-power-supply-regulated-digital-display-0-60-volts-0-12-amps/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[Kenwood dc power supply]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12495</guid>
		<description><![CDATA[These CE certified Regulated DC power supply units comply with Power Supply Harmonics Current Regulations IEC1000-3-2, and a power factor of 95% (typical) is cleared. These models feature high reliability and various types of protection, and can be used as a power supply for reliability tests, aging and other electronics parts tests. By employing a [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/dc-power-supply-regulated-digital-display-0-60-volts-0-12-amps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behringer 48V Phantom Power Supply</title>
		<link>http://www.eleccircuit.com/behringer-48v-phantom-power-supply/</link>
		<comments>http://www.eleccircuit.com/behringer-48v-phantom-power-supply/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[48v phantom power]]></category>
		<category><![CDATA[buy amazon]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12233</guid>
		<description><![CDATA[Portable Power The PS400 features XLR THRU jacks and provides superb noise-free operation. Just connect your condenser mic to the MIC INPUT and send a line from the MIC THRU to your mixer. You can toggle between +12 V and +48 V power for maximum flexibility. This handy audio solution comes with a 12 V [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/behringer-48v-phantom-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair Dell GX620 computer with myself</title>
		<link>http://www.eleccircuit.com/repair-dell-gx620-computer-with-myself/</link>
		<comments>http://www.eleccircuit.com/repair-dell-gx620-computer-with-myself/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[pc power supply circuit]]></category>
		<category><![CDATA[Repair computer]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11951</guid>
		<description><![CDATA[I had been using Dell GX620 Computer for a long time because it has good and durability. I lost it some days ago. My friend who is a computer repairer said the power supply is having problem. He told me to buy it at amazon.com,they are very nice it has low cost and free to [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/repair-dell-gx620-computer-with-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Watt Solar Charging Kit</title>
		<link>http://www.eleccircuit.com/60-watt-solar-charging-kit/</link>
		<comments>http://www.eleccircuit.com/60-watt-solar-charging-kit/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery charger]]></category>
		<category><![CDATA[Power supply]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[solar cell voltage regulator]]></category>
		<category><![CDATA[solar power systems]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11904</guid>
		<description><![CDATA[I&#8217;m do looking to backup energy for my laptop, The 60 Watt Solar Charging Kit is need for me very much, it low cost but Good quality,saving money very much,&#8230;. Read more Example review I can run my laptop all day, as well as recharge the cell phones and Wifi remotes. My husband can also [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/60-watt-solar-charging-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Power supply for cassette player</title>
		<link>http://www.eleccircuit.com/easy-power-supply-for-cassette-player/</link>
		<comments>http://www.eleccircuit.com/easy-power-supply-for-cassette-player/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 01:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[easy power supply]]></category>
		<category><![CDATA[power supply 12v]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11797</guid>
		<description><![CDATA[This circuit that you see, It is an one style of an easy simple power supply, for a recorder or a cassette player in the car which used voltage 12V.It is only using the current abount 100mA. When it occured over load current at output.it will not damaged with circuit.(have only current 2Amp) While it [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/easy-power-supply-for-cassette-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulator to improve better</title>
		<link>http://www.eleccircuit.com/regulator-to-improve-better/</link>
		<comments>http://www.eleccircuit.com/regulator-to-improve-better/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Power supply]]></category>
		<category><![CDATA[dc voltage regulator]]></category>
		<category><![CDATA[Increasing Regulator Current]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11707</guid>
		<description><![CDATA[In some special applications, required supply voltage, which is very accurate, and It looks like, how popular each one. Then, to improve the output voltage of voltage regulator better. With &#8220;improve&#8221; the Commonwealth, (that is to increase the electrical potential, it gives rise).But this, have in vain like that in short-circuit common, often looks into [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/regulator-to-improve-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

