<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic &#187; microcontroller</title>
	<atom:link href="http://www.eleccircuit.com/category/microcontroller/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>USB Data acquisition with PIC18F4550</title>
		<link>http://www.eleccircuit.com/usb-data-acquisition-with-pic18f4550/</link>
		<comments>http://www.eleccircuit.com/usb-data-acquisition-with-pic18f4550/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[LCD to USB interface]]></category>
		<category><![CDATA[pic micro project]]></category>
		<category><![CDATA[usb interface board]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13668</guid>
		<description><![CDATA[This project is simple and small component count USB data acquisition or USB DAQ. The main core of USB device is PIC18F4550 .The firmware for PIC modified from Microchip CDC library. When connect this USB Data acquisition with PC then windows ask for driver after driver installed(only first time) you will have a new COMx [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/usb-data-acquisition-with-pic18f4550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination lock using PIC16F84</title>
		<link>http://www.eleccircuit.com/combination-lock-using-pic16f84/</link>
		<comments>http://www.eleccircuit.com/combination-lock-using-pic16f84/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 04:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[combination lock circuit]]></category>
		<category><![CDATA[Electronic lock switch]]></category>
		<category><![CDATA[pic16f84 circuit diagram]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13541</guid>
		<description><![CDATA[This is my electronic combination lock to use with an outdoor gate. The functionality is implemented in software. It turns on a relay (usually to open a door) for a few seconds if someone enters the valid code. Alternatively, it works as an ON/OFF switch, which toggles the relay each time the code is entered. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/combination-lock-using-pic16f84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A/D converter 16Bit with LCD and PIC18F2550</title>
		<link>http://www.eleccircuit.com/ad-converter-16bit-with-lcd-and-pic18f2550/</link>
		<comments>http://www.eleccircuit.com/ad-converter-16bit-with-lcd-and-pic18f2550/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 23:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Converter Circuit]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[16 bit a d converter]]></category>
		<category><![CDATA[A/D converter]]></category>
		<category><![CDATA[adc circuit design]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13369</guid>
		<description><![CDATA[The analog to digital converter (ADC) is a commonly required in most of the projects. Analog voltage measurement can be done using the ADC hardware built in together in a PIC. The picture below show a simple setup for measuring the voltage through the adjustment of the potentiometer. PIC used in this example come with [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/ad-converter-16bit-with-lcd-and-pic18f2550/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVR LCD Microcontrolled Oscilloscope circuit</title>
		<link>http://www.eleccircuit.com/avr-lcd-microcontrolled-oscilloscope-circuit/</link>
		<comments>http://www.eleccircuit.com/avr-lcd-microcontrolled-oscilloscope-circuit/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[avr microcontroller projects]]></category>
		<category><![CDATA[lcd display circuit diagram]]></category>
		<category><![CDATA[oscilloscope circuit diagram]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13288</guid>
		<description><![CDATA[A few months ago as I was surfing on the net, I saw an oscilloscope based on PIC18F2550 microcontroller and a KS0108 controller based graphical LCD. That was Steven Cholewiak&#8217;s web site. I had never seen before so amazing microcontroller-only oscilloscope. That was realy impressive circuit, so I decided to design something like that but [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/avr-lcd-microcontrolled-oscilloscope-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino UNO</title>
		<link>http://www.eleccircuit.com/arduino-uno/</link>
		<comments>http://www.eleccircuit.com/arduino-uno/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 02:39:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[microcontroller board]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10953</guid>
		<description><![CDATA[Before I bought this unit, I had never used an independent micro-controller. I used digital IO boards years ago while in college but those were always connected to a computer. I needed a self contained unit for a project and found a lot of recommendations for the Arduino. I&#8217;m glad I chose it. Despite my [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/arduino-uno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Duemilanove</title>
		<link>http://www.eleccircuit.com/arduino-duemilanove/</link>
		<comments>http://www.eleccircuit.com/arduino-duemilanove/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 15:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic products]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[microcontroller board]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10951</guid>
		<description><![CDATA[Arduino 2009 board is very good for learning microcontrollers. Because everything is ready, available. Easy to use, connects to PC via USB, uses Java technology efficiently. Hundreds of projects available FOR FREE, since it is OPEN SOURCE. A. Andreatos, Athens, GREECE Read more]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/arduino-duemilanove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Experimenter&#8217;s Interface Board</title>
		<link>http://www.eleccircuit.com/usb-experimenters-interface-board/</link>
		<comments>http://www.eleccircuit.com/usb-experimenters-interface-board/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic products]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[usb interface board]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10228</guid>
		<description><![CDATA[Not so long ago the universal answer for external control from a PC was the serial port. It was easy, it was simple, and you really couldn&#8217;t mess anything up! Then came parallel port outputs for higher speed connections and transfers. What came next? The &#8220;Universal Serial Bus&#8221; or USB. Everything has gone to USB [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/usb-experimenters-interface-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Controlled DMX Interface Kit</title>
		<link>http://www.eleccircuit.com/usb-controlled-dmx-interface-kit-2/</link>
		<comments>http://www.eleccircuit.com/usb-controlled-dmx-interface-kit-2/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 22:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[DMX interface]]></category>
		<category><![CDATA[USB Microcontroller]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10226</guid>
		<description><![CDATA[At this point some of you may be wondering&#8230; &#8220;um, what is a DMX interface?&#8221; While it&#8217;s not something you would find in a typical home, it&#8217;s widely used in stage and music productions. DMX is short for an EIA-485 based communications protocol that is commonly used for stage lighting and stage effects. If you [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/usb-controlled-dmx-interface-kit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Crystal Heart USB Drive 2GB</title>
		<link>http://www.eleccircuit.com/red-crystal-heart-usb-drive-2gb/</link>
		<comments>http://www.eleccircuit.com/red-crystal-heart-usb-drive-2gb/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 06:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[basic electronics]]></category>
		<category><![CDATA[Electronic products]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[usb drive]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10915</guid>
		<description><![CDATA[2GB USB Drive with beautiful red crystal heart on keychain. Two halves have a magnetic clasp for additional security. Perfect gift for Valentine&#8217;s Day Read more]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/red-crystal-heart-usb-drive-2gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cables Unlimited USB 2.0 to Serial DB9 Adapter</title>
		<link>http://www.eleccircuit.com/cables-unlimited-usb-2-0-to-serial-db9-adapter/</link>
		<comments>http://www.eleccircuit.com/cables-unlimited-usb-2-0-to-serial-db9-adapter/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[USB to Serial DB9 Adapter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=10237</guid>
		<description><![CDATA[This adapter is the easiest way to add a serial port to your computer. Many PDAs, digital cameras, GPS units, barcode scanners, and other equipment require a serial connection and many newer computers don&#8217;t have serial ports. This fully plug and play adapter is perfect for people with the latest high performance USB only computers. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/cables-unlimited-usb-2-0-to-serial-db9-adapter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

