<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic &#187; meter</title>
	<atom:link href="http://www.eleccircuit.com/category/meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Easy in-line rf wattmeter circuit</title>
		<link>http://www.eleccircuit.com/easy-in-line-rf-wattmeter-circuit/</link>
		<comments>http://www.eleccircuit.com/easy-in-line-rf-wattmeter-circuit/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:29:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[RF-Radio Frequency]]></category>
		<category><![CDATA[in-line rf wattmeter]]></category>
		<category><![CDATA[watt meter circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13919</guid>
		<description><![CDATA[This is a little ideas of Easy In-line RF wattmeter circuit, it is insensitive to frequency, so calibration will be correct better than a wide frequency spectrum. For example the whole amateur HF spectrum; If the values of L2, the voltage divider at capacitors C1 and C2, and the resistances of R1 and R2 are [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/easy-in-line-rf-wattmeter-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light meter by LM334</title>
		<link>http://www.eleccircuit.com/light-meter-by-lm334/</link>
		<comments>http://www.eleccircuit.com/light-meter-by-lm334/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[lux meter circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13902</guid>
		<description><![CDATA[The light meter is a tool, measure the quantity of light, widely used to a photography, To decide the correctness of the exposure. Sometimes, we are use with other works, such as my son likes to use in science experiments, which do not need to have high quality. This simple light meter in figure 1 [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/light-meter-by-lm334/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audible-light-sensor-by-ic-741</title>
		<link>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/</link>
		<comments>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[audio light sensor]]></category>
		<category><![CDATA[melody light sensor]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13553</guid>
		<description><![CDATA[This is audible light sensor circuit that is based the IC741 op-amp IC. This circuit light sensor one,these are use two LDRs for detector lower lightly. The 741 is pulse oscillator generator output to small speaker. The VR1 have value 50k acts as to fine sensitivity of light sensor. The speaker use small size only [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar graph light meter by ic 741</title>
		<link>http://www.eleccircuit.com/bargraph-light-meter-by-ic-741/</link>
		<comments>http://www.eleccircuit.com/bargraph-light-meter-by-ic-741/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[bar graph led display]]></category>
		<category><![CDATA[Led lighting circuit]]></category>
		<category><![CDATA[lighting meter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13503</guid>
		<description><![CDATA[If you want simple meter the intensity of the light in a simple way. This circuit is very interesting, because with a LED display with 5 levels.The main equipment is uA741 the most popular op-amp circuit, to used the photo transistor is a device for receiver a lighting to change is electricity very low. We [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/bargraph-light-meter-by-ic-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Temp Gun HVAC Kit</title>
		<link>http://www.eleccircuit.com/laser-temp-gun-hvac-kit/</link>
		<comments>http://www.eleccircuit.com/laser-temp-gun-hvac-kit/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[laser temp gun]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13500</guid>
		<description><![CDATA[Measure temperature safely and accurately with the Milwaukee 2277-21 12V Laser Temp-Gun Thermometer Kit with Humidity and Dew Point. Ideal for electricians, HVAC/R technicians, general contractors, construction workers, and plumbing professionals, this kit contains the easy-to-use 2277-20 thermometer, a Milwaukee Test &#038; Measure tool that identifies hot spots, prevents damage to electrical equipment, and checks [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/laser-temp-gun-hvac-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Infrared IR Thermometer</title>
		<link>http://www.eleccircuit.com/automatic-infrared-ir-thermometer/</link>
		<comments>http://www.eleccircuit.com/automatic-infrared-ir-thermometer/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[ir thermometer circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13446</guid>
		<description><![CDATA[This beauty is one of the neatest thermometers we&#8217;ve ever seen! You can measure the temperature of anything merely by pointing a IR beam of light at it! That&#8217;s right, no contact, no sensors, no wires, glass, nothing but a beam of IR light! Is your motor running hot? Is your refrigerator cold enough? How [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/automatic-infrared-ir-thermometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Meter QRP Amateur Radio Receiver Kit</title>
		<link>http://www.eleccircuit.com/20-meter-qrp-amateur-radio-receiver-kit/</link>
		<comments>http://www.eleccircuit.com/20-meter-qrp-amateur-radio-receiver-kit/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 08:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[RF-Radio Frequency]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[Radio Receiver Kit]]></category>
		<category><![CDATA[rf meter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13438</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/20-meter-qrp-amateur-radio-receiver-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Cable Tracer &#8211; Assembled</title>
		<link>http://www.eleccircuit.com/wireless-cable-tracer-assembled/</link>
		<comments>http://www.eleccircuit.com/wireless-cable-tracer-assembled/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 01:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[detector]]></category>
		<category><![CDATA[Electronic products]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[buy amazon]]></category>
		<category><![CDATA[cable checker]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13434</guid>
		<description><![CDATA[Did you ever have to identify the other end of that cable? Well up to now you had to ohm it out, cable by cable. Now with the Cable Wizard you can quickly identify that cable without even touching the other end! Simply connect the Wizard to the end of the cable you&#8217;re working with. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/wireless-cable-tracer-assembled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 channel LCD Temperature meter RS232 &#8211; AT90S2313</title>
		<link>http://www.eleccircuit.com/8-channel-lcd-temperature-meter-rs232-at90s2313/</link>
		<comments>http://www.eleccircuit.com/8-channel-lcd-temperature-meter-rs232-at90s2313/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic Control]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[LCD Temperature meter]]></category>
		<category><![CDATA[rs232 serial port monitor]]></category>
		<category><![CDATA[temperature-meter]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13377</guid>
		<description><![CDATA[This is the fully featured, jammed packed temperature readout unit. I can measure temperature from up at 8 DS1820 digital temperature sensors all on the same 1-wire bus. That&#8217;s right only 3 wires are needed to go to all the temperature sensors, GND, VCC and 1-wire data. All sensors will connect to the same cable! [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/8-channel-lcd-temperature-meter-rs232-at90s2313/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure ac current with a multimeter</title>
		<link>http://www.eleccircuit.com/measure-ac-current-with-a-multimeter/</link>
		<comments>http://www.eleccircuit.com/measure-ac-current-with-a-multimeter/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 07:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meter]]></category>
		<category><![CDATA[AC Current Measurement]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13351</guid>
		<description><![CDATA[It is often necessary to measure AC current. Although the same basic steps are sued for taking the AC current measurement as when a normal DC measurement is taken, there are a few additional points to note. The differences in the measurement result from the fact that the multimeter has to rectify the alternating waveform [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/measure-ac-current-with-a-multimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

