<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circuit Project Electronic &#187; Audio &#8211; Alarm</title>
	<atom:link href="http://www.eleccircuit.com/category/audio-alarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eleccircuit.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 16:29:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Audible-light-sensor-by-ic-741</title>
		<link>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/</link>
		<comments>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:26:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[audio light sensor]]></category>
		<category><![CDATA[melody light sensor]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13553</guid>
		<description><![CDATA[This is audible light sensor circuit that is based the IC741 op-amp IC. This circuit light sensor one,these are use two LDRs for detector lower lightly. The 741 is pulse oscillator generator output to small speaker. The VR1 have value 50k acts as to fine sensitivity of light sensor. The speaker use small size only [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/audible-light-sensor-by-ic-741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2N3819 junction fet circuits</title>
		<link>http://www.eleccircuit.com/2n3819-junction-fet-circuits/</link>
		<comments>http://www.eleccircuit.com/2n3819-junction-fet-circuits/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[basic electronics]]></category>
		<category><![CDATA[2N3819 junction fet circuits]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13374</guid>
		<description><![CDATA[More circuits use 2N3819 junction fet This circuit is a basic function of the FET 2N3819, which acts as a switch. In the conduction and not conduction. It runs contrary to the transistor. &#8230; SW RF Pre-Amplifier with 2N3819 A radio frequency amplifier to boost SW reception. Frequency range approximately 5 to 20 MHz. Parts [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/2n3819-junction-fet-circuits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic mosquito repellent devices</title>
		<link>http://www.eleccircuit.com/ultrasonic-mosquito-repellent-devices/</link>
		<comments>http://www.eleccircuit.com/ultrasonic-mosquito-repellent-devices/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 12:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[ultrasonic mosquito repellent circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=13241</guid>
		<description><![CDATA[Insect repellent device using ic 4047 This is a small circuit insect repellent, mosquitoes and birds, or other methods to produce high frequency audio signals. To interfere with the hearing of insects. Make it insufferable, wings to escape in the end. Operation of this circuit is used IC1 number 4047. A duty to produce frequency&#8230;. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/ultrasonic-mosquito-repellent-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Door buzzer sound with CD4001 CD4060</title>
		<link>http://www.eleccircuit.com/door-buzzer-sound-with-cd4001-cd4060/</link>
		<comments>http://www.eleccircuit.com/door-buzzer-sound-with-cd4001-cd4060/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 14:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[audio article]]></category>
		<category><![CDATA[buzzer driver circuit]]></category>
		<category><![CDATA[buzzer sound]]></category>
		<category><![CDATA[door buzzer sound]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12430</guid>
		<description><![CDATA[The Door buzzer sound circuit was two-tone sound. With the switch S1. working of circuit,The IC1 is a frequency dividing circuit, and generator a sound frequency came out.by the C1, R1 are the frequency generator. This audio signal from pin 7 and pin 4 into the pin 1 and pin 8 of the IC2a, IC2c [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/door-buzzer-sound-with-cd4001-cd4060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doorbell for the Deaf</title>
		<link>http://www.eleccircuit.com/doorbell-for-the-deaf/</link>
		<comments>http://www.eleccircuit.com/doorbell-for-the-deaf/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 11:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[doorbell buttons]]></category>
		<category><![CDATA[doorbell sound effect]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12358</guid>
		<description><![CDATA[This circuit provides a delayed visual indication when a door bell switch is pressed. In addition, a DPDT switch can be moved from within the house which will light a lamp in the door bell switch. The lamp can illuminate the words &#8220;Please Wait&#8221; for anyone with walking difficulties. The circuit uses standard 2 wire [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/doorbell-for-the-deaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ultrasonic dog whistle circuit</title>
		<link>http://www.eleccircuit.com/ultrasonic-dog-whistle-circuit/</link>
		<comments>http://www.eleccircuit.com/ultrasonic-dog-whistle-circuit/#comments</comments>
		<pubDate>Wed, 25 May 2011 11:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[ultrasonic dog deterrent]]></category>
		<category><![CDATA[ultrasonic dog whistle circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12245</guid>
		<description><![CDATA[It&#8217;s well known that many animals are particularly sensitive to high-frequency sounds that humans can&#8217;t hear. Many commercial pest repellers based on this principle are available, most of them operating in the range of 30 to 50 kHz. My aim was, however, to design a slightly different and somewhat more powerful audio frequency/ultrasonic sound generator [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/ultrasonic-dog-whistle-circuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transistor quality checker with buzzer</title>
		<link>http://www.eleccircuit.com/transistor-quality-checker-with-buzzer/</link>
		<comments>http://www.eleccircuit.com/transistor-quality-checker-with-buzzer/#comments</comments>
		<pubDate>Sat, 21 May 2011 06:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[detector]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[buzzer sound]]></category>
		<category><![CDATA[transistor Checker circuit]]></category>
		<category><![CDATA[transistor tester circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12186</guid>
		<description><![CDATA[You checked the transistor by measuring the resistance between the different pins. Sometimes it has problems, such as when measuring the resistance between the various legs correctly. But it does not work in the real circuit. Because while there is no measurement bias junction between CE. therefore, the detection transistor good or bad for sure. [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/transistor-quality-checker-with-buzzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap siren with nand gate IC</title>
		<link>http://www.eleccircuit.com/cheap-siren-with-nand-gate-ic/</link>
		<comments>http://www.eleccircuit.com/cheap-siren-with-nand-gate-ic/#comments</comments>
		<pubDate>Sat, 14 May 2011 03:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alarm systems]]></category>
		<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[cmos digital ic]]></category>
		<category><![CDATA[siren sound circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=12119</guid>
		<description><![CDATA[This is a siren sound generator circuit. Which is less expensive and can create simple. The IC1 is using CD4011 (Digital Nand Gate) and the IC2 is CD4046. Operation of the circuit, IC1 is a clock frequency 1 Hz.(Frequency adjusted by the value of R1 and C1.) Then it pluse IC1 regtifier through diode D1 [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/cheap-siren-with-nand-gate-ic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple  compressor with 1N914</title>
		<link>http://www.eleccircuit.com/simple-compressor-with-1n914/</link>
		<comments>http://www.eleccircuit.com/simple-compressor-with-1n914/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:25:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[Electronic Control]]></category>
		<category><![CDATA[Simple compressor circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11997</guid>
		<description><![CDATA[This simple compressor circuit is suitable for use in a recorder tape from the speaker terminals of the receiver.This input can be changed from 200 mV to 6V. The output will remain at close to 5 mV. An attack time of the circuit for about 3 ms and release time of approximately 100 milliseconds, for [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/simple-compressor-with-1n914/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonance generators by 4011 CMOS Gate</title>
		<link>http://www.eleccircuit.com/resonance-generators-by-4011-cmos-gate/</link>
		<comments>http://www.eleccircuit.com/resonance-generators-by-4011-cmos-gate/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Audio - Alarm]]></category>
		<category><![CDATA[4011 cmos]]></category>
		<category><![CDATA[oscillator circuit schematic]]></category>
		<category><![CDATA[Resonance generator]]></category>
		<category><![CDATA[simple oscillator circuit]]></category>

		<guid isPermaLink="false">http://www.eleccircuit.com/?p=11649</guid>
		<description><![CDATA[This Resonance generators (oscillating sound generator) circuit, designed using CMOS integrated circuit number 4011(CMOS Quad 2-Input NAND Gate). Contains within 4 nand gate. To each oscillator circuit has a 2 circuit.This circuit provides a higher frequency, IC1c and includes IC1d. Another one, the frequency range below and include IC1a IC1b. The low frequency pulse is [...]]]></description>
		<wfw:commentRss>http://www.eleccircuit.com/resonance-generators-by-4011-cmos-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

